Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >

Global trade fairs

By HKJMA
JMA HK Pavilion
Others
Multiple Fairs

Precious Metal / Exchange Rate
Click to enlarge the precious metal / exchange rate

Precious Metal

(Last update: 2024-10-02 10:22:03)

ASK BID HIGH LOW
XAU 2659.96 2660.44 2672.98 2656.19
XAG 31.378 31.422 31.669 31.281
HKG 24701 24708 24821 24665
RKGCNH 600.14 600.34 604.24 599.64

Exchange rate (USD)

(Last update: 2024-10-02 10:22:03)

ASK BID HIGH LOW
EUR 1.10688 1.10706 1.10765 1.10449
JPY 143.882 143.91 143.946 143.261
GBP 1.32869 1.32891 1.3295 1.32364
CHF 0.84606 0.84626 0.84808 0.84533
AUD 0.69054 0.69074 0.6906 0.68554
NZD 0.63013 0.63032 0.63048 0.62638
CAD 1.34796 1.34819 1.352 1.34762

Exchange rate (Cross)

(Last update: 2024-10-02 10:22:03)

ASK BID HIGH LOW
EURJPY 159.276 159.301 159.388 158.358
EURGBP 0.83296 0.83316 0.83446 0.83272
EURCHF 0.93649 0.93684 0.93845 0.93435
AUDJPY 99.366 99.396 99.41 98.333
TT 7.7703 7.7703 7.7754 7.7688

The information above is for reference only. Source: mw801.com